New York Session / January 19, 2009 5:44 PM
Today's Market Update
Some really big moves today in Asia and the biggest of them all was the collapse of the British Pound, which hit a 7 year low against the US Dollar as the 
The Euro continued it's downward trend today after 
The Yen strengthened against the Dollar as risk aversion was again in play in lieu of a dismal day in Asian stocks. USD/JPY dropped from 90.69 to near 90.10. As is the case across the board, bank stock led the fall, in this case HSBC in 
Tomorrow in the 
  Upcoming Economic Data Releases (London Session):
|   1/20/2009   |    9:30   |    |    CPI (MoM)   |    DEC   |    -0.10%   |    -0.90%   | 
|   1/20/2009   |    9:30   |    |    CPI (YoY)   |    DEC   |    4.10%   |    2.60%   | 
|   1/20/2009   |    9:30   |    |    Core CPI YOY   |    DEC   |    2.00%   |    1.30%   | 
|   1/20/2009   |    9:30   |    |    Retail Price Index   |    DEC   |    216   |    212.9   | 
|   1/20/2009   |    9:30   |    |    RPI (MoM)   |    DEC   |    -0.80%   |    -1.50%   | 
|   1/20/2009   |    9:30   |    |    RPI (YoY)   |    DEC   |    3.00%   |    0.80%   | 
|   1/20/2009   |    9:30   |    |    RPI Ex Mort Int.Payments (YoY)   |    DEC   |    3.90%   |    2.40%   | 
|   1/20/2009   |    10:00   |    GE   |    ZEW Survey (Econ. Sentiment)   |    JAN   |    -45.2   |    -43.1   | 
|   1/20/2009   |    10:00   |    GE   |    Zew Survey (Current Situation)   |    JAN   |    -64.5   |    -71.5   | 
|   1/20/2009   |    10:00   |    EC   |    ZEW Survey (Econ. Sentiment)   |    JAN   |    -46.1   |    -46   | 


إرسال تعليق